patrol roster
| Date | Period | Patrol | Other Events | |||||
| Nov | 28 | A | 1 | |||||
| 29 | ||||||||
| Dec | 5 | 2 | ||||||
| 6 | ||||||||
| Dec | 12 | 3 | ||||||
| 13 | ||||||||
| Dec | 19 | 4 | ||||||
| 20 | ||||||||
| Dec | 25 | Christmas Day | B | No Patrol | ||||
| Dec | 26 | 1 | ||||||
| 27 | ||||||||
| Dec | 28 | Boxing Day | 2 | |||||
| Jan | 1 | New Years Day | 3 | |||||
| Jan | 2 | 4 | ||||||
| 3 | ||||||||
| Jan | 9 | 1 | ||||||
| 10 | ||||||||
| Jan | 16 | 2 | ||||||
| 17 | Cape Aquathon- Water safety needed |
|||||||
| Jan | 23 | 3 | CPSLSC 50th anniversary |
|||||
| 24 | Recovery Breakfast & Club Champs |
|||||||
| Jan | 26 | Australia Day | Retro | |||||
| Jan | 30 | C | 4 | |||||
| Jan | 31 | |||||||
| Feb | 6 | 1 | ||||||
| 7 | ||||||||
| Feb | 13 | 2 | ||||||
| 14 | ||||||||
| Feb | 20 | 3 | ||||||
| 21 | ||||||||
| Feb | 27 | 4 | ||||||
| Mar | 28 | |||||||
| Mar | 6 | 1 | ||||||
| 7 | ||||||||
| Mar | 8 | Labour Day | Retro | |||||
| Mar | 13 | 2 | ||||||
| 14 | ||||||||
| Mar | 20 | 3 | ||||||
| 21 | ||||||||
| Mar | 27 | 4 | ||||||
| 28 | ||||||||
| Apr | 2 | Good Friday | 1 | |||||
| Apr | 3 | Easter Saturday | 2 | |||||
| Apr | 4 | Easter Sunday | 3 | |||||
| Apr | 5 | Easter Monday | 4 | |||||
| Patrolling times |
||||||||
| Day | Period A & C | Period B | ||||||
| Saturdays | 1:00pm - 4:30pm | 1:00pm - 5:00pm |
||||||
| Sundays and Public Holidays |
10:30am - 4:00pm | 10:00am - 5:00pm |
||||||